Server Information for Epic.Xzibition.com
Server Stats
Hostname: Epic.Xzibition.com
Number of Public Vhosts: 197
Processer: Intel Pentium 4 @ 3.0 Ghz
Memory: 1GB DDR
Hard Drive: 150GB SATA
Operating System: FreeBSD 6.0-RELEASE
Uptime: 56 days, 13 hours, 2 minutes, 8 seconds
Number of Public Vhosts: 197
Processer: Intel Pentium 4 @ 3.0 Ghz
Memory: 1GB DDR
Hard Drive: 150GB SATA
Operating System: FreeBSD 6.0-RELEASE
Uptime: 56 days, 13 hours, 2 minutes, 8 seconds

Location: Stockholm, SE
Network Info
För att visa hur vi på Bahnhof hanterar vår och våra kunders utrustning beskriver vi nedan hur våra serverhallar är uppbyggda. Exempel och bilder är hämtade från anläggningen i Vasastan i Stockholm. Bahnhof har liknande anläggningar även i Borlänge, Lund, Malmö och Uppsala. Vi har också alltid skicklig teknisk personal på plats vid alla våra anläggningar.
I anslutning till Bahnhofs Stockholmskontor på Norra Stationsgatan ligger en av Sveriges mest avancerade serverhallar i citymiljö. Där erbjuder vi direktanslutning för nationell och internationell trafik till en sammantagen internetkapacitet på flera Gigabit per sekund.
Bahnhof garanterar också 100 procentig driftsäkerhet med UPS, dieselkraftverk, precisionskyla samt ett fullständigt inbrotts- och brandskydd. Minst lika viktigt för oss är att tillhandahålla lokal förankring och god serviceanda. Genom att placera våra serverhallar centralt på de orter där vi verkar kan vi också vid behov enkelt erbjuda våra kunder fysisk access till serverhall och sina maskiner.
Vanity Host List for Epic.Xzibition.com
| 85.24.148.2 | unknown.xzibition.net |
| 85.24.148.3 | lorena.bobit.castrated.us |
| 85.24.148.4 | deb1an.org |
| 85.24.148.5 | naughty.bsdgirl.be |
| 85.24.148.6 | the.fuckerz.name |
| 85.24.148.7 | i.hackthapla.net |
| 85.24.148.8 | hot.pureangels.net |
| 85.24.148.9 | rollin.joints.cc |
| 85.24.148.10 | i.did.it.for.the.luls.org |
| 85.24.148.11 | sniffs.paket.us |
| 85.24.148.12 | psycho.nonsocial.net |
| 85.24.148.13 | is.nonsocial.net |
| 85.24.148.14 | chmod.rwxr-xr-x.org |
| 85.24.148.15 | 100mbit.uncapped.org |
| 85.24.148.16 | windows.is.notsecure.net |
| 85.24.148.17 | iraq.owned-by-the.us |
| 85.24.148.18 | smokin.bongz.org |
| 85.24.148.19 | evades.your.banlist.org |
| 85.24.148.20 | bukake.cumcast.org |
| 85.24.148.21 | dropped.some.blueacid.net |
| 85.24.148.22 | stinky.asscrack.net |
| 85.24.148.23 | everyone.packets.me.uk |
| 85.24.148.24 | fuck.your.personal-opinions.net |
| 85.24.148.25 | i.am.sneakier.net |
| 85.24.148.26 | is.an.ircpimp.net |
| 85.24.148.27 | ultimate.powah.org |
| 85.24.148.28 | took.your.channel.for.luls.org |
| 85.24.148.29 | evilbsd.com |
| 85.24.148.30 | iwink.thnx.org |
| 85.24.148.31 | you.suxbad.net |
| 85.24.148.32 | they.juped.us |
| 85.24.148.33 | worst-nitemare.us |
| 85.24.148.34 | botpack.us |
| 85.24.148.35 | syn.icmp.us |
| 85.24.148.36 | basement.ganjafarmer.net |
| 85.24.148.37 | water.bongz.org |
| 85.24.148.38 | pay.me.so.we.can.humpalot.org |
| 85.24.148.39 | ejaculate.stickynapalm.com |
| 85.24.148.40 | all.your.bases.bel0ngto.us |
| 85.24.148.41 | smoked.too.much.and.forgot-my.name |
| 85.24.148.42 | steady.mobbin.org |
| 85.24.148.43 | post.dreamhaze.net |
| 85.24.148.44 | welcome.to.my.banlist.org |
| 85.24.148.45 | rdns.be |
| 85.24.148.46 | uNF.uNF.hu |
| 85.24.148.47 | little.shit.hu |
| 85.24.148.48 | sends.packets.hu |
| 85.24.148.49 | male.slut.hu |
| 85.24.148.50 | ghetto.slut.hu |
| 85.24.148.51 | piece.of.shit.hu |
| 85.24.148.52 | www.exploits.ms |
| 85.24.148.53 | ancient-valor.com |
| 85.24.148.54 | is.a.bastard.cc |
| 85.24.148.55 | is.a.bug.tc |
| 85.24.148.56 | daemon.spawning.bofh.mobi |
| 85.24.148.57 | smokes.two.joints.cc |
| 85.24.148.58 | has.powah.org |
| 85.24.148.59 | disinfects.all.asses.on-irc.biz |
| 85.24.148.60 | cvs.bug.tc |
| 85.24.148.61 | virtual.drug-dealer.biz |
| 85.24.148.62 | its.about.the-brand.name |
| 85.24.148.63 | retired.leet-hacker.net |
| 85.24.148.64 | ALT-F4.to.be.an.irc-oper.org |
| 85.24.148.65 | sniffed.sshd.ws |
| 85.24.148.66 | remote.hacked.sshd.ws |
| 85.24.148.67 | waffle.luls.org |
| 85.24.148.68 | wtf.haha.luls.org |
| 85.24.148.69 | daemon.evilbsd.com |
| 85.24.148.70 | user.evilbsd.com |
| 85.24.148.71 | is.a.tease.be |
| 85.24.148.72 | in.her.eye.with.my.cumcast.org |
| 85.24.148.73 | people.who.annoy.me.are.naggers.us |
| 85.24.148.74 | slept.with.the.teacher.and.got.suspended.be |
| 85.24.148.75 | meet.your.master.vg |
| 85.24.148.76 | blogit.then.endyourlife.net |
| 85.24.148.77 | master.of.the.underw0rld.org |
| 85.24.148.78 | ABCDEFGHI.0WNSYOUR.NET |
IPv6 Vanity Hosts
| 2001:9b0:1:1002::2 | ipv6.epic.outlandz.net |
| 2001:9b0:1:1002::3 | user.psybnc.ca |
| 2001:9b0:1:1002::4 | is.highlyconfidential.info |
| 2001:9b0:1:1002::5 | good-ne.ws |
| 2001:9b0:1:1002::6 | your.hacked.name |
| 2001:9b0:1:1002::7 | omfg.hackthapla.net |
| 2001:9b0:1:1002::8 | user.quakenet.ca |
| 2001:9b0:1:1002::9 | the.ircguru.net |
| 2001:9b0:1:1002::10 | a.kiddie.ca |
| 2001:9b0:1:1002::11 | vanna.humpalot.org |
| 2001:9b0:1:1002::12 | joints.cc |
| 2001:9b0:1:1002::13 | rdns.se |
| 2001:9b0:1:1002::14 | owned.ircpimp.net |
| 2001:9b0:1:1002::15 | dont.l00k-at.us |
| 2001:9b0:1:1002::16 | dot100x-7.mydigitalscale.com |
| 2001:9b0:1:1002::17 | oper.quakenet.ca |
| 2001:9b0:1:1002::18 | uses.st0len.info |
| 2001:9b0:1:1002::19 | my.w0rd.net |
| 2001:9b0:1:1002::20 | owned.wewt.org |
| 2001:9b0:1:1002::21 | a.total-idiot.net |
| 2001:9b0:1:1002::22 | in.addr.rdns.se |
| 2001:9b0:1:1002::23 | a.stoopid.name |
| 2001:9b0:1:1002::24 | admin.warezcenter.org |
| 2001:9b0:1:1002::25 | mbit.uncapped.org |
| 2001:9b0:1:1002::26 | omfg.chicks-rule.com |
| 2001:9b0:1:1002::27 | the.fed-agent.net |
| 2001:9b0:1:1002::28 | whooop.assword.org |
| 2001:9b0:1:1002::29 | aint.afraid.bz |
| 2001:9b0:1:1002::30 | you.bel0ngto.us |
| 2001:9b0:1:1002::31 | bin-ladens.info |
| 2001:9b0:1:1002::32 | bday-party.us |
| 2001:9b0:1:1002::34 | ool-14b82419.0pt0nline.com |
| 2001:9b0:1:1002::35 | little.booger.be |
| 2001:9b0:1:1002::36 | omfg.donthack.us |
| 2001:9b0:1:1002::37 | will-beat.us |
| 2001:9b0:1:1002::38 | admin.shellempire.com |
| 2001:9b0:1:1002::39 | you.suxbad.net |
| 2001:9b0:1:1002::40 | a.total-loser.org |
| 2001:9b0:1:1002::41 | philly.vanilla-dutch.com |
| 2001:9b0:1:1002::42 | jacked.y0ur.cc |
| 2001:9b0:1:1002::43 | watched.us |
| 2001:9b0:1:1002::44 | irc.oper.ca |
| 2001:9b0:1:1002::45 | bnc.hostmask.ca |
| 2001:9b0:1:1002::46 | IPv6.d0ma1n.name |
| 2001:9b0:1:1002::47 | is.c0ntag1o.us |
| 2001:9b0:1:1002::48 | psybnc.carded-by.us |
| 2001:9b0:1:1002::49 | biatches.bel0ngto.us |
| 2001:9b0:1:1002::50 | dropping.blueacid.net |
| 2001:9b0:1:1002::51 | computers.decrypted.us |
| 2001:9b0:1:1002::52 | private.rdns.se |
| 2001:9b0:1:1002::53 | is.bankrupted.biz |
| 2001:9b0:1:1002::54 | dollah.com |
| 2001:9b0:1:1002::55 | uses.deb1an.org |
| 2001:9b0:1:1002::56 | IPv6.efnut.org |
| 2001:9b0:1:1002::57 | mucho.eggdrops.ca |
| 2001:9b0:1:1002::58 | a.fed-agent.net |
| 2001:9b0:1:1002::59 | epic.freebsdpla.net |
| 2001:9b0:1:1002::60 | i.control-alt-delete.us |
| 2001:9b0:1:1002::61 | freebsdguide.net |
| 2001:9b0:1:1002::62 | urban.ganjafarmer.net |
| 2001:9b0:1:1002::63 | being.stalked.org |
| 2001:9b0:1:1002::64 | has.st0len.info |
| 2001:9b0:1:1002::65 | bsd.fragdaemons.com |
| 2001:9b0:1:1002::66 | toungeaction.com |
| 2001:9b0:1:1002::67 | omfg.thnx.org |
| 2001:9b0:1:1002::68 | workin.info |
| 2001:9b0:1:1002::69 | hacked.telnetd.be |
| 2001:9b0:1:1002::70 | wrong.be |
| 2001:9b0:1:1002::71 | tease.be |
| 2001:9b0:1:1002::72 | the.unixwhore.net |
| 2001:9b0:1:1002::73 | uninsured.tepee.us |
| 2001:9b0:1:1002::74 | wewt.org |
| 2001:9b0:1:1002::75 | OneMo.dollah.com |
| 2001:9b0:1:1002::76 | uses.irssi.ca |
| 2001:9b0:1:1002::77 | on.linuxpla.net |
| 2001:9b0:1:1002::78 | jet.lagged-out.net |
| 2001:9b0:1:1002::79 | wtf.knows.ws |
| 2001:9b0:1:1002::80 | pron.nymph0.org |
| 2001:9b0:1:1002::81 | l0calhost.net |
| 2001:9b0:1:1002::82 | protected.l0cal-host.name |
| 2001:9b0:1:1002::83 | oper.ca |
| 2001:9b0:1:1002::84 | a.ircguru.net |
| 2001:9b0:1:1002::85 | this.d0ma1n.name |
| 2001:9b0:1:1002::86 | a.ladies-man.us |
| 2001:9b0:1:1002::87 | ignorant.biz |
| 2001:9b0:1:1002::88 | jacked.cc |
| 2001:9b0:1:1002::89 | smokin.joints.cc |
| 2001:9b0:1:1002::90 | wannabe.leet-hacker.net |
| 2001:9b0:1:1002::91 | penix.ca |
| 2001:9b0:1:1002::92 | omg.pissoff.ws |
| 2001:9b0:1:1002::93 | a.phunny.name |
| 2001:9b0:1:1002::94 | the-system.really-screwed.us |
| 2001:9b0:1:1002::95 | just.wrong.be |
| 2001:9b0:1:1002::96 | packet.spikey.net |
| 2001:9b0:1:1002::97 | goes.unspoken.us |
| 2001:9b0:1:1002::98 | wants.to-chat.us |
| 2001:9b0:1:1002::99 | strikes.back.ws |
| 2001:9b0:1:1002::100 | 13-year-old.booger.be |
| 2001:9b0:1:1002::101 | you.farted.be |
| 2001:9b0:1:1002::102 | v6.dnsspam.be |
| 2001:9b0:1:1002::103 | is.encrypted.de |
| 2001:9b0:1:1002::104 | bot.exploits.ms |
| 2001:9b0:1:1002::105 | wtf.fuckyouall.org |
| 2001:9b0:1:1002::107 | your.notsecure.net |
| 2001:9b0:1:1002::109 | is.sensuo.us |
| 2001:9b0:1:1002::110 | sp00f.be |
| 2001:9b0:1:1002::111 | rl.superbeyotch.com |
| 2001:9b0:1:1002::112 | be.afraid.bz |
| 2001:9b0:1:1002::113 | somebody-else.com |
| 2001:9b0:1:1002::114 | known.exploits.ms |
| 2001:9b0:1:1002::115 | assword.org |
| 2001:9b0:1:1002::116 | jpeg.bsdgirl.be |
| 2001:9b0:1:1002::117 | mod.chanfix.ca |
| 2001:9b0:1:1002::118 | punk.chicks-rule.com |
| 2001:9b0:1:1002::119 | disable.control-alt-delete.us |
| 2001:9b0:1:1002::120 | elite.rdns.se |
| 2001:9b0:1:1002::121 | resident.evil-network.com |
| 2001:9b0:1:1002::122 | control.tease.be |
| 2001:9b0:1:1002::123 | killing.eggdrops.ca |
| 2001:9b0:1:1002::124 | a.telefrag.net |





