Server Information for Sloth.Xzibition.com
Server Stats
Hostname: Sloth.Xzibition.com
Number of Public Vhosts: 78
Processer: Intel Pentium 4 @ 3.2 Ghz
Memory: 1GB DDR
Hard Drive: 2x150GB
Operating System: FreeBSD 7.0-RELEASE
Uptime: 16 days, 8 hours, 58 minutes, 45 seconds
Number of Public Vhosts: 78
Processer: Intel Pentium 4 @ 3.2 Ghz
Memory: 1GB DDR
Hard Drive: 2x150GB
Operating System: FreeBSD 7.0-RELEASE
Uptime: 16 days, 8 hours, 58 minutes, 45 seconds

Location: Budapest, HU
Network Info
Our company started its server hosting service at the T-Online Adatpark, where we (for redundancy reasons) are connected by 2 x 1 Gbit/s to different backbone devices.
HostOffice is also installing a 10 x 1 Gbit/s link over Summer 2008.
Vanity Host List for Sloth.Xzibition.com
| 193.23.141.5 | shell.whore.hu |
| 193.23.141.6 | pms.superbeyotch.com |
| 193.23.141.7 | deflects.icmp.us |
| 193.23.141.8 | my.l337n3ss.goes.unspoken.us |
| 193.23.141.9 | goddamn.fuck.shit.hu |
| 193.23.141.10 | my.nick.was.juped.us |
| 193.23.141.11 | spellcheck.pwned.biz |
| 193.23.141.12 | who.the.hell.knows.ws |
| 193.23.141.13 | jpeg.pixelhacker.net |
| 193.23.141.14 | cant.be.decrypted.us |
| 193.23.141.15 | blowfish.encrypted.de |
| 193.23.141.16 | 127.0.0.l0calhost.net |
| 193.23.141.17 | point.click.close.ws |
| 193.23.141.18 | secure.botpack.us |
| 193.23.141.19 | ok.kids.say-owned.us |
| 193.23.141.20 | CPE001195551ca6-CM0012254631d8.chu.net.cable.cumcast.org |
| 193.23.141.21 | smokes.monster.joints.cc |
| 193.23.141.22 | this.shell.was.carded-by.us |
| 193.23.141.23 | give.me.my.root.axx.back.ws |
| 193.23.141.24 | ircnet.psybnc.ca |
| 193.23.141.25 | admin.psybnc.ca |
| 193.23.141.26 | sex0r.sexybaby.nl |
| 193.23.141.27 | warezcenter.org |
| 193.23.141.28 | 28.grams.of.blow.on.mydigitalscale.com |
| 193.23.141.29 | defcon.decrypted.us |
| 193.23.141.30 | total-idiot.net |
| 193.23.141.31 | m.cryption.cn |
| 193.23.141.32 | null.routed.biz |
| 193.23.141.33 | sexy.girls.want.to-chat.us |
| 193.23.141.34 | is.a.crackwhore.us |
| 193.23.141.35 | carded.this.with.y0ur.cc |
| 193.23.141.36 | has.y0ur.cc |
| 193.23.141.37 | im.back.ws |
| 193.23.141.38 | hates.the.sch00lb.us |
| 193.23.141.39 | bombed.the.sch00lb.us |
| 193.23.141.40 | phillie.vanilla-dutch.com |
| 193.23.141.41 | sloth.eats.packets.me.uk |
| 193.23.141.42 | im.a.lazy.fucking.indian.wanna.see.my.tepee.us |
| 193.23.141.43 | duplex.tepee.us |
| 193.23.141.44 | was.convicted.us |
| 193.23.141.45 | beaten.and.convicted.us |
| 193.23.141.46 | is.a.tclcoder.org |
| 193.23.141.47 | booger.be |
| 193.23.141.48 | has.kb.on.mydigitalscale.com |
| 193.23.141.49 | is.wanted.by.a.fed-agent.net |
| 193.23.141.50 | bellafica.beeyatch.org |
| 193.23.141.51 | whats.that.fuckerz.name |
| 193.23.141.52 | says.piss-off.org |
| 193.23.141.53 | sir.humpalot.org |
| 193.23.141.54 | tm54.141-23-193.dc.cumcast.org |
| 193.23.141.55 | rolling.down.the.street.smoking.indo.sipping.on.jin.and.juice.beeyatch.org |
| 193.23.141.56 | the.system.really-screwed.us |
| 193.23.141.57 | leet-hacker.net |
| 193.23.141.58 | is.a.fed-agent.net |
| 193.23.141.59 | 0day.exploits.nu |
| 193.23.141.60 | psotnic.botpack.us |
| 193.23.141.61 | little.baby.can.you.say-owned.us |
| 193.23.141.62 | owned.irc-pimp.org |
| 193.23.141.63 | dirty.candyslut.net |
| 193.23.141.64 | die.thnx.org |
| 193.23.141.65 | doesnt.give.a.shit.hu |
| 193.23.141.66 | dont.give.me.no.shit.hu |
| 193.23.141.67 | 2dollar.whore.hu |
| 193.23.141.68 | internet.cam.whore.hu |
| 193.23.141.69 | attention.whore.hu |
| 193.23.141.70 | is.a.slut.hu |
| 193.23.141.71 | unf.hu |
| 193.23.141.72 | this.eggie.sez.unf.hu |
| 193.23.141.73 | 73.141-23-193.customer.hostoffice.hu.141.23.193.inaddr.org |
| 193.23.141.74 | i.am.ur.sexybaby.nl |
| 193.23.141.75 | chiamami.sexybaby.nl |
| 193.23.141.76 | kicking.them.packets.hu |
| 193.23.141.77 | i.drive.the.lil.sch00lb.us |
| 193.23.141.78 | are.you.high.thank.your.ganjafarmer.net |
| 193.23.141.79 | u.dont.want.no.proble.ms |
| 193.23.141.80 | dont.fuckin.try.to-chat.us |
| 193.23.141.81 | nothin.will-beat.us |
| 193.23.141.82 | what.ya.think.dumbass.ws |





